2010 Season Results - Gregory Lang

Race # Event Date Finish Points Division Track Type
1 Lowes Motor Speedway-Winter Heats Road Race 1/9/2010 6 86 Semi-Pro (Road Course) Road Course
2 Lowes Motor Speedway-Winter Heats Road Race 1/16/2010 14 70 Semi-Pro (Road Course) Road Course
3 Lowes Motor Speedway-Winter Heats Road Race 1/17/2010 9 80 Semi-Pro (Road Course) Road Course
4 Lowes Motor Speedway-Winter Heats Road Race 1/23/2010 4 91 Semi-Pro (Road Course) Road Course
5 Lowes Motor Speedway-Winter Heats 2/20/2010 DQ N/A Semi-Pro (Asphalt) 1/5 Mile
6 Rockingham-Little Rock-Spring Fling 3/14/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
7 Concord Speedway 3/20/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
8 Rockingham-Little Rock-Spring Fling 3/21/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
9 Concord Speedway 3/26/2010 6 84 Semi-Pro (Asphalt) 1/4 Mile
10 Concord Speedway 3/26/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
11 Concord Speedway 3/27/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
12 Concord Speedway 4/2/2010 2 97 Semi-Pro (Asphalt) 1/4 Mile
13 Concord Speedway 4/9/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
14 Langley Speedway 4/10/2010 8 82 Semi-Pro (Asphalt) 4/10 Mile
15 Concord Speedway 4/16/2010 DQ N/A Semi-Pro (Asphalt) 1/4 Mile
16 Rockingham-Little Rock-Spring Fling 4/18/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
17 Concord Speedway 4/23/2010 2 97 Semi-Pro (Asphalt) 1/4 Mile
18 Concord Speedway 4/25/2010 4 91 Semi-Pro (Asphalt) 1/4 Mile
19 Concord Speedway 4/30/2010 7 84 Semi-Pro (Asphalt) 1/4 Mile
20 Concord Speedway 5/1/2010 2 97 Semi-Pro (Asphalt) 1/4 Mile
21 Rockingham-Little Rock-Spring Fling 5/2/2010 2 97 Semi-Pro (Asphalt) 1/4 Mile
22 Concord Speedway 5/7/2010 4 91 Semi-Pro (Asphalt) 1/4 Mile
23 Concord Speedway 5/8/2010 2 97 Semi-Pro (Asphalt) 1/4 Mile
24 Concord Speedway Semi Pro 5/14/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
25 Lanier Legends 5/22/2010 4 91 Semi-Pro (Asphalt) 3/8 Mile
26 Concord Speedway Semi Pros 6/4/2010 2 97 Semi-Pro (Asphalt) 1/4 Mile
27 Concord Speedway Semi Pros 6/6/2010 6 86 Semi-Pro (Asphalt) 1/4 Mile
28 Kangaroo Summer Shootout Semi-Pro 6/8/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
29 Caraway Speedway Legends 6/11/2010 4 91 Semi-Pro (Asphalt) 4/10 Mile
30 Rockingham Semi-Pros 6/13/2010 2 97 Semi-Pro (Asphalt) 1/4 Mile
31 Kangaroo Summer Shootout Semi-Pro 6/15/2010 10 78 Semi-Pro (Asphalt) 1/4 Mile
32 Atlanta Semi-Pro Qualifier 6/17/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
33 Atlanta Motor Speedway - SP 6/17/2010 12 74 Semi-Pro (Asphalt) 1/4 Mile
34 Rockingham SP YL 6/20/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
35 Kangaroo Summer Shootout Semi-Pro 6/22/2010 19 64 Semi-Pro (Asphalt) 1/4 Mile
36 Atlanta Semi-Pro 6/24/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
37 Lil Rock Legend SP YL 6/27/2010 3 94 Semi-Pro (Asphalt) 1/4 Mile
38 Kangaroo Summer Shootout Semi-Pro 6/29/2010 3 94 Semi-Pro (Asphalt) 1/4 Mile
39 Atlanta Semi-Pro 7/1/2010 4 91 Semi-Pro (Asphalt) 1/4 Mile
40 Hickory Legends 7/3/2010 6 86 Semi-Pro (Asphalt) 3/8 Mile
41 Kangaroo Summer Shootout Semi-Pro 7/6/2010 6 86 Semi-Pro (Asphalt) 1/4 Mile
42 Kangaroo Summer Shootout Semi-Pro 7/13/2010 3 94 Semi-Pro (Asphalt) 1/4 Mile
43 Legends MillionSemi-Pro Young Lions 7/17/2010 17 66 Semi-Pro (Asphalt) 1/4 Mile
44 Kangaroo Summer Shootout Semi-Pro 7/20/2010 2 97 Semi-Pro (Asphalt) 1/4 Mile
45 Caraway SP YL Qualifier 7/23/2010 3 94 Semi-Pro (Asphalt) 4/10 Mile
46 Rockingham Semi-Pros 7/24/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
47 Kangaroo Summer Shootout Semi-Pro 7/27/2010 4 91 Semi-Pro (Asphalt) 1/4 Mile
48 Atlanta Semi-Pro 7/29/2010 5 88 Semi-Pro (Asphalt) 1/4 Mile
49 Kangaroo Summer Shootout Semi-Pro 8/3/2010 6 86 Semi-Pro (Asphalt) 1/4 Mile
50 Bowman Gray SP YL 8/6/2010 2 97 Semi-Pro (Asphalt) 1/4 Mile
51 Lil Rock Legends Semi-Pro YL 8/7/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
52 Kangaroo Summer Shootout Semi-Pro 8/10/2010 2 97 Semi-Pro (Asphalt) 1/4 Mile
53 Concord Speedway Semi Pros 8/13/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
54 Concord Speedway Semi Pro 8/20/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
55 Concord Speedway Semi Pro 8/21/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
56 Concord Speedway Semi Pros 8/27/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
57 Concord Speedway Semi Pros 8/29/2010 1 94 Semi-Pro (Asphalt) 1/4 Mile
58 Concord Speedway Semi Pros 9/3/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
59 Concord Speedway Semi Pros 9/5/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
60 Concord Speedway Semi Pros 9/10/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
61 Concord Speedway Semi Pros 9/12/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
62 Concord Speedway Semi Pros 9/17/2010 5 88 Semi-Pro (Asphalt) 1/4 Mile
63 Concord Speedway Semi Pros 9/18/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
64 Concord Speedway Semi Pros 9/24/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
65 Concord Speedway Semi Pros 9/25/2010 1 100 Semi-Pro (Asphalt) 1/4 Mile
66 Langley Speedway 10/9/2010 1 N/A Semi-Pro (Asphalt) 4/10 Mile